allowed_brigades =  artillery
allowed_brigades =  rocket_artillery
allowed_brigades =  anti_tank
allowed_brigades =  armored_car
allowed_brigades =  engineer
#allowed_brigades =  sp_artillery
#allowed_brigades =  sp_rct_artillery
#allowed_brigades =  tank_destroyer
#allowed_brigades =  light_armor_brigade
#allowed_brigades =  heavy_armor
#allowed_brigades =  super_heavy_armor
allowed_brigades =  anti_air
allowed_brigades =  police

# Basic Motorized Division - 1  1940
model = {
	cost 					= 10 #14
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 10 #8
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 20
	toughness				= 17
	softness				= 82
	suppression				= 0
	airdefence				= 4
	softattack				= 12
	hardattack				= 2
	airattack				= 0 #3
	transportweight				= 30
	supplyconsumption 			= 1 #1.2
	fuelconsumption				= 1 #3.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 halftracks = 100}
}
# Improved Motorized Division - 2  1942
model = {
	cost 					= 10 #12
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 10 #9
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 25
	toughness				= 21
	softness				= 78
	suppression				= 0
	airdefence				= 5
	softattack				= 14
	hardattack				= 4
	airattack				= 0 #4
	transportweight				= 30
	supplyconsumption 			= 1 #1.3
	fuelconsumption				= 1 #3.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 halftracks = 100}
}
# Advanced Motorized Division - 3  1944
model = {
	cost 					= 10 #12
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 10 #9
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 35
	toughness				= 28
	softness				= 75
	suppression				= 0
	airdefence				= 6
	softattack				= 16
	hardattack				= 5
	airattack				= 0 #4
	transportweight				= 30
	supplyconsumption 			= 1 #1.4
	fuelconsumption				= 1 #3.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 halftracks = 100}
}
# Semimodern Motorized Division - 4  1947
model = {
	cost 					= 10 #12
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 10 #9
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 40
	toughness				= 32
	softness				= 75
	suppression				= 0
	airdefence				= 7
	softattack				= 20
	hardattack				= 6
	airattack				= 0 #5
	transportweight				= 30
	supplyconsumption 			= 1 #1.4
	fuelconsumption				= 1 #3.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 halftracks = 100}
}
# Modern Motorized Division - 5  1951
model = {
	cost 					= 10 #12
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 10 #9
	defaultorganisation 			= 30
	morale					= 30 #35
	defensiveness 				= 44
	toughness				= 36
	softness				= 75
	suppression				= 0
	airdefence				= 8
	softattack				= 24
	hardattack				= 8
	airattack				= 0 #6
	transportweight				= 30
	supplyconsumption 			= 1 #1.4
	fuelconsumption				= 1 #3.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 halftracks = 100}
}