allowed_brigades =  artillery
allowed_brigades =  rocket_artillery
allowed_brigades =  anti_tank
allowed_brigades =  armored_car
allowed_brigades =  engineer
#allowed_brigades =  sp_artillery
#allowed_brigades =  sp_rct_artillery
#allowed_brigades =  tank_destroyer
#allowed_brigades =  light_armor_brigade
#allowed_brigades =  heavy_armor
#allowed_brigades =  super_heavy_armor
allowed_brigades =  anti_air
allowed_brigades =  police



# Great War Cavalry Division - 0  1918
model = {
	cost 					= 10 #8
	buildtime	 			= 100 #95
	manpower 				= 10 #9
	maxspeed 				= 7
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 10
	toughness				= 10
	softness				= 100
	suppression				= 0
	airdefence				= 2
	softattack				= 4
	hardattack             			= 0
	airattack				= 0 #1
	transportweight				= 30
	supplyconsumption 			= 1.5 #1.2
	fuelconsumption				= 0
	upgrade_time_factor		        = 1
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}
# Early Cavalry Division - 1  1936
model = {
	cost 					= 10 #8
	buildtime	 			= 100 #95
	manpower 				= 10 #9
	maxspeed 				= 7
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 10
	toughness				= 10
	softness				= 100
	suppression				= 0
	airdefence				= 3
	softattack				= 8
	hardattack           			= 1
	airattack				= 0 #2
	transportweight				= 30
	supplyconsumption 			= 1.5 #1.2
	fuelconsumption				= 0
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}
# Basic Cavalry Division - 2  1937
model = {
	cost 					= 10 #8
	buildtime	 			= 100 #95
	manpower 				= 10 #9
	maxspeed 				= 7
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 12
	toughness				= 12
	softness				= 100
	suppression				= 0
	airdefence				= 4
	softattack				= 10
	hardattack            			= 2
	airattack				= 0 #3
	transportweight				= 30
	supplyconsumption 			= 1.5 #1.3
	fuelconsumption				= 0
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}
# Semi-Motorized Cavalry Division - 3  1937
model = {
	cost 					= 10 #9
	buildtime	 			= 100 #95
	manpower 				= 10 #9
	maxspeed 				= 7
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 14
	toughness				= 14
	softness				= 95
	suppression				= 0
	airdefence				= 4
	softattack				= 12
	hardattack         		 	= 2
	airattack				= 0 #4
	transportweight				= 30
	supplyconsumption 			= 1.5
	fuelconsumption				= 0 #1.5
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}
# Armored Cavalry Division - 4  1943
model = {
	cost 					= 15 #14
	buildtime	 			= 100 #135
	manpower 				= 10 #9
	maxspeed 				= 10
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 20
	toughness				= 20
	softness				= 60
	suppression				= 0
	airdefence				= 6
	softattack				= 16
	hardattack           			= 10
	airattack				= 0 #7
	transportweight				= 30
	supplyconsumption 			= 1.5 #2.2
	fuelconsumption				= 3
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}
# Air Cavalry Division - 5  1946
model = {
	cost 					= 15 #25
	buildtime	 			= 100 #155
	manpower 				= 10 #9
	maxspeed 				= 14
	defaultorganisation 			= 30 #40
	morale					= 30 #40
	defensiveness 				= 18
	toughness				= 20
	softness				= 80
	suppression				= 0
	airdefence				= 6
	softattack				= 16
	hardattack             		        = 10
	airattack				= 0 #7
	transportweight				= 30
	supplyconsumption 			= 1.5 #2.8
	fuelconsumption				= 3 #7
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}

# ABLAS - 6
model = {
	cost 					= 10
	buildtime	 			= 100
	manpower 				= 10
	maxspeed 				= 25
	defaultorganisation 			= 30
	morale					= 30
	defensiveness 				= 1
	toughness				= 1
	softness				= 50
	suppression				= 0
	airdefence				= 0
	softattack				= 15
	hardattack           		        = 10
	airattack				= 0
	transportweight				= 30
	supplyconsumption 			= 2.5
	fuelconsumption				= 0
	upgrade_time_factor		        = 0.5
	upgrade_cost_factor		        = 1
	equipment = { manpower = 10000 horses = 100 }
}