# BRIG_MODEL_8_

# 0 - Basic Heavy Tank  1938
model = {
	cost 				= 15 #8
	buildtime	 		= 180 #80
	manpower 			= 2
	maxspeed 			= -1
	defensiveness 			= 14 #2
	toughness 			= 14 #2
	softness			= -10
	hardattack			= 15 #2
	softattack			= 10 #2
	supplyconsumption 		= 2 #0.28
	fuelconsumption			= 3 #1
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 1 - Improved Heavy Tank  1941
model = {
	cost 				= 15 #9
	buildtime	 		= 180 #80
	manpower 			= 2
	defensiveness 			= 16 #4
	toughness 			= 16 #4
	maxspeed 			= -1
	softness			= -12
	hardattack			= 17 #4
	softattack			= 12 #4
	supplyconsumption 		= 2 #0.32
	fuelconsumption			= 3 #1.2
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

# 2 - Advanced Heavy Tank  1943
model = {
	cost 				= 15 #9
	buildtime	 		= 180 #80
	manpower 			= 2
	defensiveness 			= 18 #6
	toughness 			= 18 #6
	maxspeed 			= -1 #-2
	softness			= -15
	hardattack			= 19 #6
	softattack			= 13 #5
	supplyconsumption 		= 2 #0.4
	fuelconsumption			= 3 #1.4
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}
