### 0 - Engineer  1936
model = { 
	cost 				= 2 #4
	buildtime	 		= 100 #45
	manpower 			= 2 #2.5
	toughness 			= 4.5 #3
	defensiveness 			= 7.5 #5
	maxspeed 			= 1 #0.5
	supplyconsumption		= 0.2 #0.12
	fuelconsumption			= 0.5 #0.1
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}

### 1 - Engineer  1943
model = {
	cost 				= 2 #4
	buildtime	 		= 100 #45
	manpower 			= 2 #2.5
	toughness 			= 6 #4
	defensiveness 			= 9 #6
	maxspeed 			= 1 #0.5
	supplyconsumption		= 0.2 #0.12
	fuelconsumption			= 0.5 #0.1
	upgrade_time_factor 		= 0.5
	upgrade_cost_factor 		= 1
	equipment = { manpower = 2000 tank_destroyer = 100 }
}